Science for Health
All current vacancies are advertised on this page.
| Title | Division(s) / Section / Research area | Term | Salary | Closing date | Reference and details |
|---|---|---|---|---|---|
| Postdoctoral scientist - Fluorescent biosensors: expanding range and uses | Physical Biochemistry | 2 year fixed-term | From £28,867 | 23 May 2013 | IRC92690 |
| Postdoctoral Scientist - Innate immune responses in influenza and other respiratory infections | Immunoregulation | 3 year fixed-term | From £27,966 | 24 May 2013 | IRC89971 |
| Postdoctoral Scientist - Mitochondrial DNA Metabolism | Virology | 3 year fixed-term | From £28,867 | 28 May 2013 | IRC95912 |
| Postdoctoral Scientist - SOX2 – p27 interactions in normal and canceorus stem cells | Stem Cell Biology and Developmental Genetics | 3 year fixed-term | From £28,867 | 13 June 2013 | IRC94811 |
| Postdoctoral Scientist - Functional characterization of DPAP3, an essential malarial protease involved in parasite egress and red blood cell invasion. | Parasitology | 4 year fixed-term | From £28,867 | 16 June 2013 | IRC94670 |
Subscribe to Jobs RSS feed
© MRC National Institute for Medical Research
The Ridgeway, Mill Hill, London NW7 1AA
Top of page